These gracefully tapered flagpoles have been manufactured to meet architectural standards for quality, strength and finish. Manufactured from high strength aluminum tubing, these flagpoles will enhance the landscape of commercial properties.
Standard fittings include a gold anodized, spun aluminum ball; cast aluminum, single sheave revolving truck assembly; braided polypropylene halyard; nickel plated snaphooks; cast aluminum cleat; heavy gauge, spun aluminum flash collar; foudnation sleeve assembly complete with grounding rod and installation instructions.
EXECUTIVE flagpoles are polished to a Deep Luster Finish. Refer to Accessories for optional accessories, finishes and caution information regarding installation and flag sizes.
| EXPOSED HEIGHT |
OVERALL LENGTH |
BUTT DIA |
WALL THICK |
PRICE SATIN |
PRICE NATURAL |
PRICE BRONZE |
POWDER COAT |
SHIP SECTIONS |
SHIP WT./LBS. |
|---|---|---|---|---|---|---|---|---|---|
| 20' | 22' | 4" | .125 | $ 440 | $ 557 | $ 590 | $ 747 | 1 | 84# |
| 20' | 22' | 5" | .125 | $ 618 | $ 662 | $ 740 | $ 875 | 1 | 104# |
| 20' | 28' | 5" | .188 | $ 783 | $ 881 | $ 922 | $1,017 | 1 | 137# |
| 25' | 28' | 5" | .125 | $ 657 | $ 707 | $ 807 | $ 966 | 1 | 121# |
| 25' | 28' | 5" | .156 | $ 798 | $ 898 | $ 948 | $1,084 | 1 | 132# |
| 25' | 28' | 5.5" | .188 | $1,009 | $1,142 | $1,193 | $1,293 | 1 | 171# |
| 25' | 28' | 6" | .156 | $1,034 | $1,194 | $1,246 | $1,332 | 1 | 155# |
| 25' | 28' | 6" | .188 | $1,102 | $1,246 | $1,308 | $1,391 | 1 | 186# |
| 30' | 33' | 5" | .125 | $ 748 | $ 873 | $ 923 | $1,104 | 1 or 2 | 137# |
| 30' | 33' | 5" | .156 | $ 890 | $1,015 | $1,064 | $1,238 | 1 or 2 | 150# |
| 30' | 33' | 6" | .156 | $1,033 | $1,239 | $1,289 | $1,422 | 1 or 2 | 189# |
| 30' | 33' | 6" | .188 | $1,141 | $1,324 | $1,388 | $1,487 | 1 or 2 | 211# |
| 35' | 38' | 5" | .156 | $ 996 | $1,148 | $1,206 | $1,365 | 1 or 2 | 194# |
| 35' | 38' | 6" | .156 | $1,037 | $1,314 | $1,381 | $1,544 | 1 or 2 | 217# |
| 35' | 38' | 7" | .156 | $1,297 | $1,480 | $1,580 | $1,712 | 1 or 2 | 236# |
| 35' | 38' | 7" | .188 | $1,494 | $1,728 | $1,816 | $1,880 | 1 or 2 | 270# |
| 40' | 44' | 7" | .156 | $1,697 | $1,938 | $2,021 | $2,159 | 2 | 286# |
| 40' | 44' | 8" | .188 | $1,870 | $ 2,320 | $2,434 | $2,461 | 2 | 299# |
| 45' | 44' | 8" | .188 | $2,112 | $ 2,606 | $2,735 | $2,765 | 2 | 362# |
| 50' | 55' | 8" | .188 | $2,262 | $2,605 | $2,652 | $2,995 | 3 | 412# |
| 50' | 55' | 10" | .188 | $2,909 | $3,365 | $3,530 | $3,687 | 3 | 499# |
| 60' | 66' | 10" | .188 | $3,345 | $ 3,782 | $3,993 | $4,037 | 3 | 575# |
| 60' | 66' | 10" | .250 | $4,290 | $4,726 | $4,936 | $5,094 | 3 | 736# |
| 60' | 66' | 12" | .250 | $5,197 | $5,926 | $6,173 | $6,237 | 3 | 745# |
| 70' | 77' | 10" | .312 | $5,382 | $5,928 | $6,162 | $6,245 | 3 | 840# |
| 70' | 77' | 12" | .250 | $5,956 | $6,701 | $6,982 | $6,588 | 3 | 826# |
| 80' | 77' | 12" | .375 | $7,066 | $7,857 | $8,155 | $8,838 | 3 | 1133# |
If
you have any questions or comments, we want to hear from you. Telephone us at (901) 452-0026, toll free (800) 289-0036 or e-mail us at info@amflag.com |
©Copyright
All rights reserved by American Flag & Flagpole Company 2005-2009 Graphic Design and Website Development by Artistic Legends, Inc. |