CONCORD CONTINENTAL GROUND SET
| EXPOSED HEIGHT |
OVERALL LENGTH |
BUTT DIA |
WALL THICK |
PRICE SATIN |
PRICE NATURAL |
PRICE BRONZE |
POWDER COAT |
SHIP SECTIONS |
SHIP WT./LBS. |
|---|---|---|---|---|---|---|---|---|---|
| 20' | 22' | 4" | .125 | $ 440 | $ 557 | $ 590 | $ 747 | 1 | 84# |
| 20' | 22' | 5" | .125 | $ 618 | $ 662 | $ 740 | $ 875 | 1 | 104# |
| 20' | 28' | 5" | .188 | $ 783 | $ 881 | $ 922 | $1,017 | 1 | 137# |
| 25' | 28' | 5" | .125 | $ 657 | $ 707 | $ 807 | $ 966 | 1 | 121# |
| 25' | 28' | 5" | .156 | $ 798 | $ 898 | $ 948 | $1,084 | 1 | 132# |
| 25' | 28' | 5.5" | .188 | $1,009 | $1,142 | $1,193 | $1,293 | 1 | 171# |
| 25' | 28' | 6" | .156 | $1,034 | $1,194 | $1,246 | $1,332 | 1 | 155# |
| 25' | 28' | 6" | .188 | $1,102 | $1,246 | $1,308 | $1,391 | 1 | 186# |
| 30' | 33' | 5" | .125 | $ 748 | $ 873 | $ 923 | $1,104 | 1 or 2 | 137# |
| 30' | 33' | 5" | .156 | $ 890 | $1,015 | $1,064 | $1,238 | 1 or 2 | 150# |
| 30' | 33' | 6" | .156 | $1,033 | $1,239 | $1,289 | $1,422 | 1 or 2 | 189# |
| 30' | 33' | 6" | .188 | $1,141 | $1,324 | $1,388 | $1,487 | 1 or 2 | 211# |
| 35' | 38' | 5" | .156 | $ 996 | $1,148 | $1,206 | $1,365 | 1 or 2 | 194# |
| 35' | 38' | 6" | .156 | $1,037 | $1,314 | $1,381 | $1,544 | 1 or 2 | 217# |
| 35' | 38' | 7" | .156 | $1,297 | $1,480 | $1,580 | $1,712 | 1 or 2 | 236# |
| 35' | 38' | 7" | .188 | $1,494 | $1,728 | $1,816 | $1,880 | 1 or 2 | 270# |
| 40' | 44' | 7" | .156 | $1,697 | $1,938 | $2,021 | $2,159 | 2 | 286# |
| 40' | 44' | 8" | .188 | $1,870 | $ 2,320 | $2,434 | $2,461 | 2 | 299# |
| 45' | 44' | 8" | .188 | $2,112 | $ 2,606 | $2,735 | $2,765 | 2 | 362# |
| 50' | 55' | 8" | .188 | $2,262 | $2,605 | $2,652 | $2,995 | 3 | 412# |
| 50' | 55' | 10" | .188 | $2,909 | $3,365 | $3,530 | $3,687 | 3 | 499# |
| 60' | 66' | 10" | .188 | $3,345 | $ 3,782 | $3,993 | $4,037 | 3 | 575# |
| 60' | 66' | 10" | .250 | $4,290 | $4,726 | $4,936 | $5,094 | 3 | 736# |
| 60' | 66' | 12" | .250 | $5,197 | $5,926 | $6,173 | $6,237 | 3 | 745# |
| 70' | 77' | 10" | .312 | $5,382 | $5,928 | $6,162 | $6,245 | 3 | 840# |
| 70' | 77' | 12" | .250 | $5,956 | $6,701 | $6,982 | $6,588 | 3 | 826# |
| 80' | 77' | 12" | .375 | $7,066 | $7,857 | $8,155 | $8,838 | 3 | 1133# |
All executive flagpoles have rotating truck/pulley, flash collar and steel ground standard sleeve.
| EXPOSED HEIGHT |
STANDARD TRUCK ASSEMBLY |
BUTT DIA |
WALL THICK |
PRICE SATIN |
PRICE NATURAL |
PRICE BRONZE |
POWDER COAT |
SHIP SECTIONS |
SHIP WT./LBS. |
|---|---|---|---|---|---|---|---|---|---|
| 20' | Stationary | 5" | .125 | $ 799 | $ 861 | $ 894 | $ 876 | 1 | 110# |
| 20' | Stationary | 5" | .188 | $ 843 | $ 934 | $ 972 | $1,057 | 1 | 144# |
| 25' | Stationary | 5" | .125 | $ 848 | $ 948 | $ 998 | $1,038 | 1 | 127# |
| 25' | Stationary | 5" | .156 | $ 973 | $1,075 | $1,123 | $1,141 | 1 | 140# |
| 25' | Revolving | 6" | .156 | $1,156 | $1,281 | $1,331 | $1,398 | 1 | 175# |
| 25' | Revolving | 6" | .188 | $1,231 | $1,356 | $1,406 | $1,489 | 1 | 200# |
| 30' | Stationary | 5" | .156 | $1,064 | $1,189 | $ 1,239 | $1,290 | 1 or 2 | 154# |
| 30' | Revolving | 6" | .156 | $1,239 | $1,397 | $1,447 | $1,532 | 1 or 2 | 202# |
| 30' | Revolving | 6" | .188 | $1,314 | $1,489 | $1,522 | $1,578 | 1 or 2 | 218# |
| 35' | Stationary | 5" | .156 | $1,189 | $1,339 | $1,397 | $1,458 | 1 or 2 | 200# |
| 35' | Revolving | 6" | .156 | $1,322 | $1,497 | $1,572 | $1,716 | 1 or 2 | 224# |
| 35' | Revolving | 7" | .156 | $1,480 | $1,647 | $1,763 | $1,1766 | 1 or 2 | 244# |
| 35' | Revolving | 7" | .188 | $ 1,697 | $ 1,880 | $ 1,980 | $1,974 | 1 or 2 | 278# |
| 40' | Revolving | 7" | .156 | $ 1,880 | $ 2,121 | $ 2,204 | $2,242 | 2 | 297# |
For rotating truck/pulley in lieu of stationary add $60.00.
| EXPOSED HEIGHT |
OVERALL LENGTH |
SHAFT DIA |
PRICE SATIN |
SECTIONS | SHIP WT./ LBS. |
RECOMMENDED FLAG SIZE |
ADD
FOR NYLON FLAG WITH POLE |
|---|---|---|---|---|---|---|---|
| 10' | 11'6" | 2" | $ 95 | 2 | 10# | 3' x 5' | incl. |
| 15' | 16'6" | 2" | $ 115 | 3 | 14# | 3' x 5' | incl. |
| 20' | 22' | 2" | $ 130 | 4 | 17# | 3' x 5' | incl. |
| 25' | 28' | 2.5" | $ 195 | 6 | 30# | 4' x 6' | $32.00 |
| EXPOSED HEIGHT |
OVERALL LENGTH |
BUTT DIA |
WALL THICK |
PRICE SATIN |
PRICE NATURAL |
PRICE BRONZE |
POWDER COATED |
SHIP WT./LBS. |
|---|---|---|---|---|---|---|---|---|
| 15' | 17' | 3" | .125 | $ 228 | $ 269 | $ 280 | $ 385 | 41# |
| 20' | 22'6" | 3" | .125 | $ 293 | $ 332 | $ 344 | $ 482 | 50# |
| 25' | 28' | 3" | .125 | $ 345 | $ 383 | $ 410 | $ 582 | 61# |
| 30' | 33' | 4" | .125 | $ 517 | $ 599 | $ 640 | $ 797 | 89# |
| 35' | 38'6" | 5" | .125 | $ 748 | $ 890 | $ 952 | $ 1,066 | 143# |
Estate flagpoles have a stationary truck/pulley assembly and no flash collar as standard. For rotating truck/pulley add $40.00. For spun aluminum flash collar add $24.00. Chrome metal snap hooks - no additional charge (please specify).
Ground
Sleeve Installation a.k.a. Ground Mount, Foundation Mount or Groundset |
|
![]() |
Ground
mounted installations
Ground Mount The embedded, or Groundset, mount is the method of choice for mounting aluminum flagpoles at grade. Flagpole shafts so mounted have a higher wind speed rating than the same shafts base-plate mounted. Specifications: 1. Provide spun aluminum collar, Type FC-11, finished to match flagpole shaft. Diameter shall be at least 1'' greater than diameter of sleeve. |
| Ground Sleeve Specifications | |||||
| Shaft Foundation Dimensions | |||||
HEIGHT
|
BUTT
DIAMETER |
SLEEVE
DIAMETER |
DEPTH
A |
DEPTH
B |
DEPTH
C |
20' |
4" |
6"
|
3'
6" |
30" |
24" |
20' |
5" |
8"
|
3'
6" |
30" |
24" |
25' |
5" |
8"
|
3'
6" |
30" |
24" |
25' |
5.5"
- 6" |
10"
|
3'
6" |
30" |
24" |
30' |
5" |
8"
|
3'
6" |
30" |
24" |
30' |
6" |
10" |
3'
6" |
30" |
24"
|
35' |
5" |
8" |
4'
0" |
36"
|
30" |
35' |
6"
- 7" |
10" |
4'
0" |
36"
|
30" |
40' |
7" |
10" |
4'
6" |
42"
|
36"
|
40' |
8" |
12" |
4'
6" |
42"
|
36"
|
45' |
8" |
12" |
5'
0" |
48" |
42" |
50' |
8" |
12" |
5'
6" |
48" |
42" |
50' |
10" |
15" |
5'
6" |
48" |
42" |
60' |
10"
- 12" |
15" |
6'
10" |
48" |
42" |
70' |
10"
- 12" |
15" |
8'
0" |
60"
|
48" |
80' |
12" |
15" |
9'
0" |
60" |
48" |
If
you have any questions or comments, we want to hear from you. Telephone us at (901) 452-0026, toll free (800) 289-0036 or e-mail us at info@amflag.com |
©Copyright
All rights reserved by American Flag & Flagpole Company 2007 Graphic Design and Website Development by Graphic Legends |